Property Attributes
- MLS#2854675
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- AreaMetro Denver
- NeighborhoodDel Mar
- Zip80010
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1916
- Price$ 357,337
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Kenton Elementary School | Aurora West Middle School | Aurora Central High School |
| Price History | |
|---|---|
| 1/31/2025 | Listed $369,000 |
| 2/13/2025 | 1$368,500 |
| 2/28/2025 | 1$368,000 |
| 3/21/2025 | 1$367,500 |
| 4/10/2025 | 1$367,000 |
| 4/25/2025 | 1$366,500 |
| 5/14/2025 | 1$366,000 |
| 5/20/2025 | 2$359,900 |
| 6/20/2025 | 1$359,400 |
| 7/1/2025 | 1$357,337 |
General Features
| Living Area | 985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Disposal |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco |
| Exclusions | none |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | Level Lot |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Del Mar |
| Full Baths | 1 |
| Status | Active |
| High School | Aurora Central |
| City | Aurora |
| High School District | Adams-Arapahoe 28J |
| MLS Area | Metro Denver |
| Elementary School | Kenton |
| Property Attached Y/N | No |
| Tax Annual Amount | 1916 |
| Middle/Junior High School | Aurora West |
| MLS Area Minor | Metro15/AUN |
| Standard Status | Active |
| Expected Active Date | 2025-01-30 |
| AttributionContact | boklein@comcast.net |
Interior Features
| Above Grade Finished Area | 985 |
|---|---|
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | City |
| Lot Size Area | 7231 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this