Property Attributes
- MLS#3327996
- TypeSingle Family
- Listing Status Coming Soon
- CountyDOUGLAS
- CityHighlands Ranch
- AreaMetro Denver
- NeighborhoodHighlands Ranch
- Zip80130
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 5725
- Price$ 915,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4122
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Wonderful MOVE IN READY Ranch-Style home with AMAZING FINISHED BASEMENT and 3- Car Garage Coming Soon! Photos coming soon and showings start on Saturday 9/26
| Elementary School | Middle School | High School |
|---|---|---|
| Wildcat Mountain Elementary School | Rocky Heights Middle School | Rock Canyon High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $915,000 |
General Features
| Living Area | 3853 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Cable Available |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | PDU |
| HOA Fee | 174 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone |
| Exclusions | Sellers Personal Property,any Staging Items |
| Year Built | 2006 |
| View | Mountain(s),City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Fitness Center,Park |
| Accessibility | Level Lot |
| HOA Fee 2 | 156 |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Highlands Ranch |
| Possible Use | Business |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | GPS/Maps |
| High School | Rock Canyon |
| City | Highlands Ranch |
| Association Name | HRCA |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Other |
| Elementary School | Wildcat Mountain |
| Property Attached Y/N | No |
| Tax Annual Amount | 5725 |
| Middle/Junior High School | Rocky Heights |
| MLS Area Minor | Metro24/DHL |
| AssociationName2 | The Hearth |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-09-26 |
| AttributionContact | team@soldbysimmons.com,303-289-7009 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Walk-Out Access,Sump Pump |
| Fireplace Features | Living Room,One |
| Above Grade Finished Area | 2081 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,House/Lot Faces NW,Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 6142 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this