Property Attributes
- MLS#8118877
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- AreaMetro Denver
- NeighborhoodPrides Crossing
- Zip80015
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2982
- Price$ 494,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2739
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICE SLASHED due to Bank Involvement - Call listing agent for details ** After minor repairs by qualified roofer buyer will be given a 5 year roof certification ** Notes : some Buyers may like the verbiage stenciled on walls but seller will remove any or all at buyers' request. A few handyman repairs are ongoing ... ** PRICE SLASHED for QUICK SALE. * LARGE HOME on CORNER LOT in HIGHLY COVETED "PRIDES CROSSING" * VERY CONTEMPORARY HOME features HIGH CEILING in ENTRANCE and with VAULTED CEILINGS THROUGHOUT the HOME * BRIGHT, OPEN and SPACIOUS * HARDWOOD FLOORS all through MAIN LEVEL * FORMAL LIVING and DINING ROOM * UPDATED KITCHEN W/ STAINLESS STEEL APPLIANCES and GRANITE COUNTERTOPS * MASTER SUITE includes WALK-IN CLOSET & 5-PIECE BATHROOM * MAIN FLOOR LAUNDRY. * CENTRAL AC * HUGE BASEMENT * DESIRABLE CHERRY CREEK 5 SCHOOLS * MATURE LANDSCAPING * A VERY DEFINITE "MUST SEE" !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Peakview Elementary School | Thunder Ridge Middle School | Eaglecrest High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $528,888 |
| 6/6/2026 | 1$524,888 |
| 6/20/2026 | 1$519,888 |
| 7/16/2026 | 2$509,888 |
| 8/4/2026 | 2$499,888 |
| 9/18/2026 | 2$494,888 |
General Features
| Living Area | 1816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 52 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Composition |
| Exclusions | None |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Prides Crossing |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| High School | Eaglecrest |
| City | Aurora |
| Association Name | Prides Crossing Master Association |
| High School District | Cherry Creek 5 |
| MLS Area | Metro Denver |
| Elementary School | Peakview |
| Property Attached Y/N | No |
| Tax Annual Amount | 2982 |
| Middle/Junior High School | Thunder Ridge |
| MLS Area Minor | Metro19/AUS |
| Virtual Tour | https://www.zillow.com/view-imx/6823644d-14d3-4086-8bbc-3d6e38bb7c37?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-05-16 |
| AttributionContact | JimGordonNow@yahoo.com,303-475-1234 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Fireplace Features | Family Room,One |
| Above Grade Finished Area | 1816 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Gutters |
| Water Source | City |
| Lot Size Area | 4792 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this