Property Attributes
- MLS#8460011
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- AreaMetro Denver
- NeighborhoodCROSS CREEK
- Zip80018
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4496
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3277
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
WELCOME TO THIS 2-STORY HOME, 4 BEDROOMS, 3 BATHROOMS IN CROSS CREEK COMMUNITY. OPEN LAYOUT WITH GENEROUS LIVING SPACE, MAIN-FLOOR OFFICE, ABUNDANCE OF NATURAL LIGHT WITH A NEW A/C ADN CLOTHES DRYER. ALL APPLIANCES STAY WITH HOME. THERE IS A NEWER ROOF & GUTTERS. HOME HAS LOTS OF STORAGE SPACE. MOMENTS FROM THE POOL & PARK.
| Elementary School | Middle School | High School |
|---|---|---|
| Vista Peak Elementary School | Vista Peak Middle School | Vista Peak High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $590,000 |
| 8/20/2026 | 5$565,000 |
| 9/8/2026 | 3$549,900 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Dryer,Microwave,Water Purifier Owned,Disposal,Fire Alarm |
| HOA Fee | 56.6 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | SELLERS PERSONAL PROPERTY |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | CROSS CREEK |
| Full Baths | 2 |
| Status | Active |
| High School | Vista Peak |
| City | Aurora |
| Association Name | AURORA CROSS CREEK OWNERS |
| High School District | Adams-Arapahoe 28J |
| MLS Area | Metro Denver |
| Elementary School | Vista Peak |
| Property Attached Y/N | No |
| Tax Annual Amount | 4496 |
| Middle/Junior High School | Vista Peak |
| MLS Area Minor | Metro26/ESS |
| Standard Status | Active |
| Expected Active Date | 2026-08-12 |
| AttributionContact | 303-752-0007 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial,Slab |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces East |
| Water Source | City |
| Lot Size Area | 7148 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this