Property Attributes
- MLS#4075387
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodWindsor
- Zip80204
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 2261
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage830
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Updated single-level home on a 6,260-square-foot lot in Denver's Villa Park neighborhood. This two-bedroom, two-bath home features a primary bedroom with an en-suite bath, central air, and an open kitchen with shaker cabinetry, granite countertops, stainless-steel appliances, and an island. Outside, enjoy a private yard with mature trees and a stamped-concrete entertaining area, plus a detached garage and a long driveway offering additional off-street parking. No HOA and convenient access to downtown Denver, Sloan's Lake, 6th Avenue, and mountain routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Cowell Elementary School | Lake Middle School | North High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $440,000 |
| 7/7/2026 | 2$435,000 |
| 7/16/2026 | 3$424,900 |
| 9/3/2026 | 4$410,000 |
General Features
| Living Area | 830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | E-SU-DX |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone,Wood Siding |
| Exclusions | Seller's Personal Property,Fairy Lights in Trees and on the Fence,Firepit in the Backyard,all Flower Pots,and Patio Furniture. |
| Year Built | 1927 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Ramp Access,Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Windsor |
| Full Baths | 1 |
| Status | Active |
| Directions | From W 6th Ave turn right on Stuart St,destination will be on your right. |
| High School | North |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Cowell |
| Property Attached Y/N | No |
| Tax Annual Amount | 2261 |
| Middle/Junior High School | Lake |
| MLS Area Minor | Metro17/DSW |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBnmz0kvA/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Active |
| Expected Active Date | 2026-06-05 |
| AttributionContact | megan@moderncollectiveteam.com |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Above Grade Finished Area | 830 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 6260 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this