Property Attributes
- MLS#8558167
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodMontclair
- Zip80220
- StyleFoursquare/Denver Square
- Year Built2025
- Taxes$ 2775
- Price$ 2,049,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5486
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
BRAND NEW CONSTRUCTION BY PINNACLE PROPERTIES ON A GREAT BLOCK IN MONTCLAIR! Historic Denver Square meets modern Texas Hill Country with an all natural Salado limestone exterior. An open main level perfect for entertaining & flooded with natural light. 6 bedrooms, 5 bathrooms and 5,486 total square feet of perfection. Extensive built-ins throughout the home including a breakfast nook and plenty of shelving / cabinet space. The oversized two-car garage is insulated, drywalled, finished & painted. The private yard includes a large patio, completely covered by a pergola. Complete Builder's Warranty included. To learn more about the Builder, please visit www.ppofco.com
| Elementary School | Middle School | High School |
|---|---|---|
| Palmer Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 7/20/2025 | Listed $2,400,000 |
| 9/17/2025 | 3$2,350,000 |
| 10/14/2025 | 5$2,250,000 |
| 1/7/2026 | 3$2,198,000 |
| 4/2/2026 | 1$2,190,000 |
| 5/26/2026 | 2$2,149,000 |
| 6/19/2026 | 2$2,124,000 |
| 7/9/2026 | 2$2,099,000 |
| 8/14/2026 | 2$2,074,000 |
| 9/11/2026 | 2$2,049,000 |
General Features
| Living Area | 5486 |
|---|---|
| Sewer | Other |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Roof | Fiberglass |
| Appliances | Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Microwave,Disposal |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Foursquare/Denver Square |
| Construction Materials | Frame,Stone,Concrete |
| Exclusions | Staging Furniture |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Montclair |
| Full Baths | 4 |
| Status | Active |
| High School | George Washington |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Palmer |
| Property Attached Y/N | No |
| Tax Annual Amount | 2775 |
| Middle/Junior High School | Hill |
| MLS Area Minor | Metro18/DSE |
| Standard Status | Active |
| Expected Active Date | 2025-07-20 |
| AttributionContact | wesley.fisbeck@ppofco.com |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Fireplace Features | Living Room,One |
| Above Grade Finished Area | 3804 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | City,Other |
| Lot Size Area | 6880 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this